| Home > Stats | |||||||
| Year | Catches | Yards | Average | Games | Touchdowns | Long | First Downs |
| 2002 | 74 | 894 | 12.1 | 15 | 2 | 30 | 49 |
| 2003 | 48 | 535 | 11.1 | 9 | 2 | 46 | 29 |
| 2004 | 61 | 666 | 10.9 | 15 | 6 | 38 | 32 |
| TOTAL | 183 | 2095 | 11.4 | 39 | 10 | 38 | 37 |
| New Orleans Hornets Tickets - Looking for basketball tickets for you favorite NBA team? Look no further than SuperStarTickets.com. We have the best seats in the house. | |||||||
|
©
Copyright 2005,
JeremyShockey.info.
All Rights Reserved. |
|||||||